Availability: | |
---|---|
UNS N10276 E(R)NiCrMo-4 Welding Wires are mainly used for tungsten inert gas shielded welding and molten gas shielded welding of UNS N10276 alloy and other nickel-chromium-molybdenum alloys, and also for surface overlay welding of steel. This welding material shows excellent corrosion resistance in a wide range of aggressive media, especially pitting and crevice corrosion resistance. This wire can be used for welding dissimilar materials, including UNS N10276 alloy with other nickel alloys, stainless steels and low alloy steels.
Specification | AWS A5.14,ERNiCrMo-4 | Werkstoff Nr.2.4886 | |
ASME Ⅱ,SFA-5.14,ERNiCrMo-4 | UNS N10276 | ||
ASME Ⅸ,F-No.44 | ISO SNi6276 | ||
EuropeNiCrMo16Fe6W4 | |||
Chemical Compositions | Nia-------------Surplus | Cu----------------0.50 max | |
C -------------- 0.02 max | Co --------------- 20.0-23.0 | ||
Mn -------------1.0 max | Cr-----------------14.5-16.5 | ||
Fe --------------4.0-7.0 | Mo-----------------15.0-17.0 | ||
P --------------- 0.04 max | V-------------------0.35 max | ||
S --------------- 0.03 max | W------------------3.0-4.5 | ||
Si -------------- 0.08 max | Others---------------0.50 max |
Mechanical properties | Tensile Strength | Elongation (4d)% | |
≥100,000psi | ≥690Mpa | 30 |
Welding wire can be supplied in wire coils or in straight lines and is available in several different diameters, as shown in the table below:
Diameter | mm | 0.8 | 0.9 | 1.0 | 1.14 | 1.2 | 1.6 | 2.4 | 3.2 |
inch | 0.030 | 0.035 | 0.040 | 0.045 | 0.047 | 0.062 | 0.093 | 0.125 |
UNS N10276 E(R)NiCrMo-4 Welding Wires are mainly used for tungsten inert gas shielded welding and molten gas shielded welding of UNS N10276 alloy and other nickel-chromium-molybdenum alloys, and also for surface overlay welding of steel. This welding material shows excellent corrosion resistance in a wide range of aggressive media, especially pitting and crevice corrosion resistance. This wire can be used for welding dissimilar materials, including UNS N10276 alloy with other nickel alloys, stainless steels and low alloy steels.
Specification | AWS A5.14,ERNiCrMo-4 | Werkstoff Nr.2.4886 | |
ASME Ⅱ,SFA-5.14,ERNiCrMo-4 | UNS N10276 | ||
ASME Ⅸ,F-No.44 | ISO SNi6276 | ||
EuropeNiCrMo16Fe6W4 | |||
Chemical Compositions | Nia-------------Surplus | Cu----------------0.50 max | |
C -------------- 0.02 max | Co --------------- 20.0-23.0 | ||
Mn -------------1.0 max | Cr-----------------14.5-16.5 | ||
Fe --------------4.0-7.0 | Mo-----------------15.0-17.0 | ||
P --------------- 0.04 max | V-------------------0.35 max | ||
S --------------- 0.03 max | W------------------3.0-4.5 | ||
Si -------------- 0.08 max | Others---------------0.50 max |
Mechanical properties | Tensile Strength | Elongation (4d)% | |
≥100,000psi | ≥690Mpa | 30 |
Welding wire can be supplied in wire coils or in straight lines and is available in several different diameters, as shown in the table below:
Diameter | mm | 0.8 | 0.9 | 1.0 | 1.14 | 1.2 | 1.6 | 2.4 | 3.2 |
inch | 0.030 | 0.035 | 0.040 | 0.045 | 0.047 | 0.062 | 0.093 | 0.125 |